0 Marsh Harbor Lane 3b is a $539,000, 1,470 square foot, 2 bedroom, 2.0 bath home on a 0.17 acre lot located in Mount Pleasant, SC.
Throughout all residences, the finest finishes, features, and appliances bring comfort and finesse to every room. From generous closet space and the convenience of a full-size laundry room to custom millwork and luxurious quartzite countertops, every last detail has been thoughtfully considered. Quality, beauty, and comfort were the criteria behind each and every selection. Each residence comes fully equipped with a premium chef inspired kitchen. Quartzite countertops and porcelain backsplash sit atop custom kitchen cabinetry styled with white, timeless shaker-style, thoughtfully designed with soft close doors and drawers. Pamper yourself in luxury -- oversized bathrooms with designer lighting features a spa-like Master Bath.
Above Grade Sqft | 1,470 |
Basement | Elv. Construction Piling |
Interior Features | Floors - Ceramic Tile Floors - Wood Energy Star Appliance Energy Star Central Heat/Air Energy Star Windows Tankless Water Heater Master Bedroom - Ceiling Fan Master Bedroom - Downstairs Master Bedroom - Garden Tub/Shower Master Bedroom - Walk-In Closets Master Bedroom - Multiple Closets Master Bedroom - Outside Access Ceilings - 9 foot+ Ceiling - Smooth Interior Elevator Garden Tub/Shower Kitchen Island Interior Elevator Shaft Handicapped Equipped Walk-In Closets Laundry Living/Dining Combo Pantry |
Fireplace Types | Family Room Gas Connection Gas Logs |
Cooling Types | Central |
Heating Types | Heat Pump |
Parking Types | 2 Car Garage Off-Street Parking |
Exterior Features | Cable TV Available Club House Dock Facilities Elevators Exercise Area Gated Community Marina Neighborhood Pool Sauna Tennis Court Trash Pickup Gutters Handicapped Equipped Lawn Irrigation Pool - In Ground Porch - Full Front Storage/Outbuilding Thermal Windows/Doors |
Views | Marshview |
Roof | Energy Star Roofing Asphalt Shingle |
Construction Types | Cement Plank Under Construction |
Land Type | Waterfront - Deep |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Attached |
Year Built | 2017 |
County | charleston |
Elementary School | mamie whitesides |
Middle School | moultrie |
High School | wando |
Neighborhood | Marsh Harbor |
Based on information from the Charleston Trident® Multiple Listing Service, last updated 02/20/2019 at 04:28pm MST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.